Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P00720 4.090 -28.349 2.28e-141.80e-141.18e-14 0.018 -0.40 Light Curve
P03651 5.298 -26.187 1.28e-156.87e-163.34e-16 0.025 -0.66 No
P00874 6.680 -28.967 8.34e-161.28e-151.12e-15 0.021 -0.59 No
P04159 10.322 -21.192 1.37e-138.57e-144.64e-14 0.016 -0.39 No
P02473 11.487 -28.072 4.11e-162.03e-168.37e-17 0.015 0.32 No
P03646 12.526 -34.942 1.30e-101.40e-101.33e-10 0.037 -0.95 Light Curve
P03472 14.164 -28.194 3.09e-143.20e-142.81e-14 0.065 -0.64 No
P02568 14.580 -25.391 3.39e-162.02e-169.33e-17 0.021 -0.95 No
P01698 17.286 -26.989 6.08e-167.95e-167.37e-16 0.013 -0.18 No
P01323 17.410 -26.339 4.77e-133.01e-131.56e-13 0.030 -1.27 No
P00445 19.960 -28.942 3.62e-163.97e-163.71e-16 0.008 1.20 No
P01203 20.357 -21.720 1.63e-141.17e-148.09e-15 0.015 -0.51 Light Curve
P01749 20.642 -19.999 2.56e-153.14e-152.84e-15 0.028 -1.39 No
P03319 23.301 -29.946 4.78e-143.40e-141.97e-14 0.013 -0.36 No
P00796 24.006 -25.077 1.53e-141.11e-146.89e-15 0.012 0.19 Light Curve
P00036 24.259 -23.223 1.11e-151.25e-151.25e-15 0.019 -1.15 No
P00173 24.234 -28.090 1.23e-155.63e-162.57e-16 0.011 0.24 No
P01784 24.403 -29.158 2.80e-142.44e-141.63e-14 0.024 -1.45 No
P00513 24.521 -25.578 1.84e-141.91e-141.44e-14 0.037 -1.23 No
P03533 25.520 -35.462 1.25e-149.90e-157.09e-15 0.016 -0.81 Light Curve
P00055 26.475 -27.065 8.60e-134.53e-132.20e-13 0.015 -0.90 No
P03591 26.859 -21.583 2.86e-131.72e-139.08e-14 0.019 -1.33 No
P00777 28.622 -28.733 9.81e-175.09e-172.36e-17 0.008 0.82 No
P03069 28.822 -31.784 1.08e-125.85e-133.04e-13 0.023 -1.63 No
P01699 30.925 -28.758 3.04e-111.65e-117.39e-12 0.021 -1.71 No
P00664 32.055 -28.205 7.32e-145.06e-142.80e-14 0.016 -1.01 No
P02122 32.211 -28.628 4.43e-165.94e-166.08e-16 0.016 -1.26 No
P01029 32.599 -30.823 7.39e-157.42e-155.87e-15 0.024 -1.78 No
P00528 32.881 -28.414 9.47e-161.23e-151.20e-15 0.024 -1.80 No
P02338 33.972 -31.142 1.26e-141.16e-148.46e-15 0.018 -1.74 No
P00908 35.060 -38.657 2.03e-152.37e-152.06e-15 0.022 -1.79 No
P02300 34.949 -26.097 1.64e-124.65e-128.93e-12 0.014 -0.63 No
P02914 35.364 -30.998 1.92e-121.01e-124.63e-13 0.018 -1.63 No
P00068 35.649 -28.028 1.47e-141.23e-148.12e-15 0.018 -1.77 No
P03186 35.537 -25.650 5.08e-122.43e-121.15e-12 0.024 -1.85 No
P00710 36.308 -27.862 6.94e-145.37e-143.38e-14 0.031 -1.48 Light Curve
P02449 36.395 -31.636 1.08e-147.77e-154.82e-15 0.008 0.70 No
P00319 37.415 -22.241 3.74e-132.21e-131.13e-13 0.017 -1.51 No
P00670 37.771 -27.736 1.66e-129.26e-134.80e-13 0.032 -1.22 No
P02763 38.236 -35.230 8.87e-116.75e-114.24e-11 0.023 -1.80 No
P00857 38.391 -26.642 1.53e-131.04e-135.80e-14 0.021 -1.96 No
P04182 38.834 -26.049 1.97e-152.22e-152.04e-15 0.016 -1.55 No
P01333 39.153 -15.733 3.64e-154.56e-154.52e-15 0.042 -0.86 No
P03942 39.942 -30.131 3.19e-153.21e-152.34e-15 0.015 -0.75 No
P00620 40.046 -32.894 2.91e-121.54e-127.11e-13 0.025 -1.86 No
P01983 40.410 -26.801 2.90e-142.15e-141.38e-14 0.016 -1.49 Light Curve
P02148 40.466 -30.800 6.96e-134.88e-132.89e-13 0.054 -0.61 No
P01255 40.847 -30.254 6.69e-133.70e-131.77e-13 0.013 -0.72 No
P04101 41.247 -36.429 1.16e-141.12e-148.82e-15 0.025 -1.73 No
P00838 41.615 -33.174 1.90e-152.59e-152.62e-15 0.035 -1.11 No
P04032 41.966 -28.646 3.44e-112.07e-111.02e-11 0.019 -1.91 No
P02138 42.133 -30.950 8.36e-156.99e-154.50e-15 0.011 -0.07 Light Curve
P02087 42.343 -27.085 1.82e-129.87e-134.79e-13 0.024 -1.70 No
P01231 42.349 -29.687 2.23e-121.17e-125.08e-13 0.015 -1.19 No
P03322 42.414 -28.905 1.59e-118.22e-123.94e-12 0.014 -0.64 No
P03571 42.580 -24.151 3.14e-142.37e-141.55e-14 0.017 -1.53 Light Curve
P04156 42.869 -21.726 1.12e-151.05e-158.85e-16 0.009 0.16 No
P04053 43.343 -25.536 9.45e-146.25e-143.30e-14 0.013 -0.60 No
P03668 43.583 -32.990 5.52e-132.95e-131.58e-13 0.020 -1.99 No
P00277 43.610 -26.199 4.13e-143.54e-142.49e-14 0.036 -0.89 No
P02220 44.022 -30.671 1.22e-126.45e-133.31e-13 0.020 -1.99 No
P03858 44.149 -27.780 7.42e-169.22e-168.50e-16 0.018 -1.60 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00022 9.366 -12.398 1.57e-171.15e-177.63e-18 11.40171 1682.09
F00001 9.707 -13.192 1.74e-171.09e-178.83e-18 17.60951 1682.35
F00003 9.859 -13.085 1.78e-171.24e-178.01e-18 19.66429 1682.22
F00018 9.866 -12.562 1.44e-171.07e-178.14e-18 14.38490 1682.18
F00013 9.867 -12.505 1.52e-171.24e-177.80e-18 17.60010 1682.08
F00015 9.919 -12.766 1.54e-171.15e-177.71e-18 11.36640 1682.14
F00010 9.931 -12.631 1.30e-171.01e-176.54e-18 16.16574 1681.93
F00017 9.955 -12.960 1.68e-171.23e-177.68e-18 12.74596 1682.13
F00000 9.962 -12.781 1.63e-171.20e-177.55e-18 15.73857 1681.97
F00009 9.976 -12.742 1.77e-171.29e-178.18e-18 15.72314 1682.06
F00026 9.977 -13.010 1.40e-171.06e-177.19e-18 13.38883 1682.15
F00019 9.991 -12.732 1.61e-171.10e-177.02e-18 12.90541 1682.10
F00029 10.005 -12.905 1.70e-171.23e-178.26e-18 15.04386 1682.31
F00020 10.008 -12.833 1.72e-171.27e-177.58e-18 18.48701 1682.19
F00006 10.012 -12.813 1.54e-171.35e-177.89e-18 15.14857 1682.11
F00011 10.037 -12.851 1.70e-171.19e-177.57e-18 17.08064 1682.18
F00028 10.046 -12.848 1.61e-171.06e-177.59e-18 15.37531 1681.91
F00007 10.069 -12.260 1.77e-171.26e-178.71e-18 10.73801 1682.10
F00014 10.073 -12.751 2.32e-171.50e-178.74e-18 13.46859 1682.06
F00031 10.083 -13.044 2.03e-171.23e-178.74e-18 13.62862 1682.18
F00005 10.156 -12.916 1.67e-171.08e-176.88e-18 13.86835 1682.18
F00032 10.187 -12.590 1.38e-171.10e-177.10e-18 10.93839 1682.07
F00016 10.189 -12.905 1.72e-171.20e-177.95e-18 11.63835 1682.29
F00023 10.192 -12.824 1.95e-171.24e-178.89e-18 14.23925 1682.09
F00030 10.234 -12.579 1.46e-171.15e-177.78e-18 17.53086 1682.08
F00025 10.262 -13.081 1.59e-171.22e-177.65e-18 12.72046 1682.02